Membership Fees / Frais d'inscription
2018 - 2019
Membership Fees run from September 1 to August 30 each year
Institutional Members: | AB, BC, MB, NT, NU QC, SK, YT |
ON | NB, NFLD, NS, PEI | ||
Classification | Total Operating Revenue ($' 000s) of institution Revenu total d'operations ($' 000m) de l'institution |
Yearly Fee (BEFORE TAXES) Frais annuels (AVANT TAXES) |
GST 5% Included TPS 5% INCLUSE |
HST 13% Included TVH 13% INCLUSE |
HST 15% Included TVH 15% INCLUSE |
A | 0 - 4,499 | $131.83 | $138.43 | $148.97 | $151.61 |
B | 4,500 - 6,599 | $183.11 | $192.26 |
$206.91 |
$210.57 |
C | 6,600 - 10,999 | $219.74 | $230.73 | $248.31 | $252.70 |
D | 11,000 - 16,499 | $263.69 | $276.87 | $297.97 | $303.24 |
E | 16,500 - 21,999 | $307.63 | $323.01 | $347.62 | $353.77 |
F | 22,000 - 33,299 | $351.59 | $369.17 | $397.29 | $404.32 |
G | 33,300 - 44,399 | $395.53 | $415.31 | $446.95 | $454.87 |
H | 44,400 - 55,499 | $439.47 |
$461.45 |
$496.60 | $505.39 |
I | 55,500 - 82,999 | $483.42 | $507.59 | $546.27 | $555.93 |
J | 83,000 - 110,999 | $527.37 | $553.74 | $595.93 | $606.48 |
K | 111,000 - 166,499 | $571.32 | $599.88 | $645.59 | $657.02 |
L | 166,500 - 221,999 | $615.27 | $646.03 | $695.25 | $707.56 |
M | 222,000 - over | $659.20 | $692.16 | $744.90 |
$758.09 |
Associate Membership | $109.53 | $115.01 | $123.77 | $125.96 | |
Corporate Membership | $547.70 | $575.08 | $618.90 | $629.85 |