Membership Fees
2022 - 2023
Membership Fees run from September 1 to August 30 each year.
Institutional Members: | AB, BC, MB, NT, NU QC, SK, YT |
ON | NB, NFLD, NS, PEI | ||
Classification | Total Operating Revenue ($' 000s) of institution Revenu total d'operations ($' 000m) de l'institution |
Yearly Fee (BEFORE TAXES) Frais annuels (AVANT TAXES) |
GST 5% Included TPS 5% INCLUSE |
HST 13% Included TVH 13% INCLUSE |
HST 15% Included TVH 15% INCLUSE |
A | 0 - 4,499 | $148.34 | $155.76 | $167.63 | $170.60 |
B | 4,500 - 6,599 | $206.04 | $216.34 |
$232.82 |
$236.95 |
C | 6,600 - 10,999 | $247.27 | $259.63 | $279.41 | $284.36 |
D | 11,000 - 16,499 | $296.71 | $311.55 | $335.28 | $341.22 |
E | 16,500 - 21,999 | $346.16 | $363.46 | $391.16 | $398.08 |
F | 22,000 - 33,299 | $395.62 | $415.40 | $447.05 | $454.97 |
G | 33,300 - 44,399 | $445.08 | $467.33 | $502.94 | $511.84 |
H | 44,400 - 55,499 | $494.51 |
$519.24 |
$558.80 | $568.69 |
I | 55,500 - 82,999 | $543.97 | $571.16 | $614.68 | $625.56 |
J | 83,000 - 110,999 | $593.42 | $623.09 | $670.57 | $682.44 |
K | 111,000 - 166,499 | $642.86 | $675.00 | $726.43 | $739.28 |
L | 166,500 - 221,999 | $692.31 | $726.93 | $782.31 | $796.16 |
M | 222,000 - over | $741.76 | $778.84 | $838.18 |
$853.02 |
Associates | $2000.00 | $2100.00 | $2260.00 | $2300.00 | |
Corporate Associates | $5000.00 | $5250.00 | $5650.00 | $5750.00 |