ASSOCIATION OF REGISTRARS OF THE
UNIVERSITIES AND COLLEGES OF CANADA

Membership Fees

2023 - 2024

Membership Fees run from September 1 to August 30 each year.

 Institutional Members: AB, BC, MB, NT, NU
QC, SK, YT
ON NB, NFLD, NS, PEI
Classification Total Operating Revenue
($' 000s) of institution
Revenu total
d'operations
($' 000m) de l'institution
Yearly Fee
(BEFORE TAXES)
Frais annuels
(AVANT TAXES)
GST 5% Included
TPS 5% INCLUSE
HST 13% Included
TVH 13% INCLUSE
HST 15% Included
TVH 15% INCLUSE
 A 0 - 4,499 $158.43 $166.35 $179.02 $182.19
 B 4,500 - 6,599 $220.05 $231.05

$248.66

$253.06
 C 6,600 - 10,999 $264.08 $277.29 $298.42 $303.70
 D 11,000 - 16,499 $316.89 $332.73 $358.08 $364.42
 E 16,500 - 21,999 $369.70 $388.18 $417.76 $425.15
 F 22,000 - 33,299 $422.52 $443.65 $477.45 $485.90
 G 33,300 - 44,399 $475.35 $499.11 $537.14 $546.65
 H 44,400 - 55,499 $528.14

$554.54

$596.79 $607.36
 I 55,500 - 82,999 $580.96 $610.01 $656.48 $668.10
 J 83,000 - 110,999 $633.77 $665.46 $716.16 $728.84
 K 111,000 - 166,499 $686.57 $720.90 $775.83 $789.56
 L 166,500 - 221,999 $739.39 $776.36 $835.51 $850.30
 M 222,000 - over $792.20 $831.81 $895.19

$911.03

Associates   $2000.00 $2100.00 $2260.00 $2300.00
Corporate Associates   $5000.00  $5250.00  $5650.00 $5750.00