ASSOCIATION OF REGISTRARS OF THE
UNIVERSITIES AND COLLEGES OF CANADA

Membership Fees

2024 - 2025

Membership Fees run from September 1 to August 30 each year.

 Institutional Members: AB, BC, MB, NT, NU
QC, SK, YT
ON NB, NFLD, NS, PEI
Classification Total Operating Revenue
($' 000s) of institution
Revenu total
d'operations
($' 000m) de l'institution
Yearly Fee
(BEFORE TAXES)
Frais annuels
(AVANT TAXES)
GST 5% Included
TPS 5% INCLUSE
HST 13% Included
TVH 13% INCLUSE
HST 15% Included
TVH 15% INCLUSE
 A 0 - 4,499

$164.61

$172.84 $186.01 $189.30
 B 4,500 - 6,599 $228.63 $240.06

$258.35

$262.92
 C 6,600 - 10,999 $274.38 $288.10 $310.05 $315.54
 D 11,000 - 16,499 $329.25 $345.71 $372.05 $378.64
 E 16,500 - 21,999 $384.12 $403.33 $434.06 $441.74
 F 22,000 - 33,299 $439.00 $460.95 $496.07 $504.85
 G 33,300 - 44,399 $493.89 $518.58 $558.10 $567.97
 H 44,400 - 55,499 $548.74

$576.18

$620.08 $631.05
 I 55,500 - 82,999 $603.62 $633.80 $682.09 $694.16
 J 83,000 - 110,999 $658.49 $691.41 $744.09 $757.26
 K 111,000 - 166,499 $713.35 $749.02 $806.09 $820.35
 L 166,500 - 221,999 $768.23 $806.64 $868.10 $883.46
 M 222,000 - over $823.10 $864.26 $930.10

$946.57

Associates   $2000.00 $2100.00 $2260.00 $2300.00
Corporate Associates   $5000.00  $5250.00  $5650.00 $5750.00